Past Results
| Year | Winner | R1 | R2 | R3 | R4 | Total | To Par | Purse | Extras |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Neal Shipley | 68 | 71 | 67 | 64 | 270 | -18 | $180,000 | |
| 2024 | Christobal Del Solar | 66 | 68 | 66 | 66 | 266 | -22 | $180,000 | |
| 2023 | Nicholas Lindheim | 66 | 67 | 69 | 66 | 268 | -20 | $180,000 | |
| 2022 | Zecheng Dou | 69 | 67 | 68 | 67 | 271 | -17 | $135,000 | |
| 2021 | Tag Ridings | 70 | 68 | 66 | 68 | 272 | -16 | $108,000 | |
| 2020 | Will Zalatoris | 67 | 67 | 70 | 69 | 273 | -15 | $108,000 | |
| 2019 | Nelson Ledesma | 65 | 69 | 69 | 70 | 273 | -15 | $108,000 |

